№ | English name | Available in game? | Location |
Item
+ Encounter rate | Level |
---|---|---|---|---|---|
001 | Bulbasaur | Yes |
Gift from Professor Oak, Pallet Town
Random Pokemon Tv Swarm
| ||
002 | Ivysaur | Yes |
Evolved from Bulbasaur
| ||
003 | Venusaur | Yes | Evolved from Ivysaur | ||
004 | Charmander | Yes |
Gift from Professor Oak, Pallet Town
Random Pokemon Tv Swarm
| ||
005 | Charmeleon | Yes | Evolved from Charmander | ||
006 | Charizard | Yes | Evolved from Charmeleon | ||
007 | Squirtle | Yes |
Gift from Professor Oak, Pallet Town
Random Pokemon Tv Swarm
| ||
008 | Wartortle | Yes | Evolved from Squirtle | ||
009 | Blastoise | yes | Evolved from Wartortle | ||
010 | Caterpie | yes | Routes 1, 2, 24, and 25, Viridian Forest, Pattern Bush | ||
011 | Metapod | yes | |||
012 | Butterfree | yes | |||
013 | Weedle | yes | Routes 2, 24, and 25, Viridian Forest, Pattern Bush | ||
014 | Kakuna | yes | |||
015 | Beedrill | yes | Pattern Bush Evolved from Kakuna | ||
016 | Pidgey | yes | Routes 1, 2, 3, 5, 6, 7, 8, 12, 13, 14, 15, 24, and 25, Bond Bridge,Berry Forest, Five Isle Meadow | ||
017 | Pidgeotto | yes | |||
018 | Pidgeot | yes | Berry Forest Evolved from Pidgeotto | ||
019 | Rattata | yes | Routes 1, 2, 4, 9, 16, 17, 18, and 22, Pokémon Mansion | ||
020 | Raticate | yes | Routes 16, 17, and 18, Pokémon Mansion
Evolved from Rattata
| ||
021 | Spearow | yes | Routes 3, 4, 9, 10, 11, 16, 17, 18, 22, and 23, Treasure Beach, Mt. Ember,Cape Brink, Ruin Valley, Water Path, Canyon Entrance | ||
022 | Fearow | yes | Routes 17, 18, and 23, Treasure Beach, Kindle Road, Mt. Ember, Cape Brink, Ruin Valley, Water Path, Canyon Entrance, Sevault Canyon
Evolved from Spearow
|
Sharp Beak 5%
| |
023 | Ekans | yes | Routes 3 , 4, 8, 9, 10, 11 and 23 | ||
024 | Arbok | yes |
Route 23 and Victory Road Evolved from Ekans
|
Poison Barb 5%
| |
025 | Pikachu | yes | Viridian Forest, Power Plant |
Light Ball 5%
| |
026 | Raichu | yes | Evolved from Pikachu | ||
027 | Sandshrew | yes | |||
028 | Sandslash | yes |
Soft Sand 5%
| ||
029 | Nidoran♀ | yes | Route 3, Safari Zone, Trade Nidoran♂ on Route 5 | ||
030 | Nidorina | yes |
Safari Zone, Trade Nidorino on Route 5, Evolved from Nidoran♀
| ||
031 | Nidoqueen | yes | Evolved from Nidorina | ||
032 | Nidoran♂ | yes | Route 3, Safari Zone | ||
033 | Nidorino | yes |
Safari Zone Evolved from Nidoran♂
| ||
034 | Nidoking | yes | Evolved from Nidorino | ||
035 | Clefairy | yes |
Moon Stone 5 %
| ||
036 | Clefable | yes | Evolved from Clefairy | ||
037 | Vulpix | yes | Routes 7 and 8, Pokémon Mansion | ||
038 | Ninetales | yes | Evolved from Vulpix | ||
039 | Jigglypuff | yes | Route 3 | ||
040 | Wigglytuff | yes | Evolved from Jigglypuff | ||
041 | Zubat | yes | Mt. Moon, Rock Tunnel, Seafoam Islands, Victory Road, Icefall Cave and Lost Cave, Altering Cave (Added for the Spring Pokemon Event 2013), Route 10, 11 (Night) | ||
042 | Golbat | yes | |||
043 | Oddish | yes | |||
044 | Gloom | yes | |||
045 | Vileplume | yes | Evolved from Gloom | ||
046 | Paras | yes | Mt. Moon, Safari Zone |
Tinymushroom 50%
Bigmushroom 5%
| |
047 | Parasect | yes |
Safari Zone, Cerulean Cave Evolved from Paras
|
Tinymushroom 50%
Bigmushroom 5%
| |
048 | Venonat | yes | |||
049 | Venomoth | yes |
Safari Zone, Berry Forest Evolved from Venonat
|
Silver Powder 5%
| |
050 | Diglett | yes | Diglett's Cave | ||
051 | Dugtrio | yes |
Diglett's Cave Evolved from Diglett
| ||
052 | Meowth | yes |
Routes 5, 6, 7, and 8, Bond Bridge, Canyon Entrance, Cape Brink, Five Isle Meadow, Kindle Road, Ruin Valley, Sevault Canyon, Treasure Beach, and Water Path
|
Nugget 5%
| |
053 | Persian | yes |
Bond Bridge, Canyon Entrance, Cape Brink, Five Isle Meadow, Kindle Road, Ruin Valley, Sevault Canyon, Treasure Beach, Water Path Evolved from Meowth
| ||
054 | Psyduck | yes |
Canyon Entrance ((Caught using Surf) Celadon City Pond) ((Caught using a Super Rod) Routes 4, 10, 11, 12, 13, 19, 20, 21, 24, Water Labyrinth, Resort Gorgeous,Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City,Vermilion City, Cinnabar Island, One Island, Five Island, Trainer Tower)
((Caught using Surf and a Super Rod) Routes 6, 22, 23, 25, Viridian City, Fuchsia City,Four Island, Cerulean Cave, Safari Zone) ((Caught using a Super Rod and walking) Treasure Beach, Kindle Road, Bond Bridge, Five Isle Meadow, Ruin Valley, Water Path ) ((Caught using Surf, a Super Rod and walking) Cape Brink, Berry Forest, Seafoam Islands,Icefall Cave) | ||
055 | Golduck | yes |
((Caught using Surf) Cerulean Cave and Berry Forest )
((Caught using Surf and walking) Seafoam Islands and Cape Brink Evolved from Psyduck | ||
056 | Mankey | yes | |||
057 | Primeape | yes | Route 23, Cerulean Cave, and Victory Road | ||
058 | Growlithe | yes | Routes 7 and 8, Pokémon Mansion | ||
059 | Arcanine | yes | Evolved from Growlithe | ||
060 | Poliwag | yes |
((Caught using a Good and a Super Rod) Routes 6, 22, 23, 25, Four Island, Viridian City, Cape Brink, Cerulean Cave, Icefall Cave and Ruin Valley) ((Caught using a Good Rod)Fuchsia City, Berry Forest and Safari Zone)
| ||
061 | Poliwhirl | yes |
(Caught using a Super Rod) Routes 6, 22, 23, and 25, Four Island, Viridian City, Cape Brink, Cerulean Cave, Icefall Cave, and Ruin Valley Evolved from Poliwag
|
Kings Rock 5%
| |
062 | Poliwrath | yes | Evolved from Poliwhirl | ||
063 | Abra | yes | Routes 24 and 25 |
Twisted Spoon 5%
| |
064 | Kadabra | yes |
Cerulean Cave Evolved from Abra
|
Twisted Spoon 5%
| |
065 | Alakazam | yes | Evolved from Kadabra | ||
066 | Machop | yes | Mt. Ember, Rock Tunnel, Victory Road | ||
067 | Machoke | yes | Cerulean Cave, Mt. Ember, Victory Road |
Focus Band 5%
| |
068 | Machamp | yes | Evolved from Machoke | ||
069 | Bellsprout | yes | Routes 5, 6, 7, 12, 13, 14, 15, 24, and 25, Berry Forest, Bond Bridge, Cape Brink, Water Path | ||
070 | Weepinbell | yes | |||
071 | Victreebel | yes | Evolved from Weepinbell | ||
072 | Tentacool | yes | Routes 4, 10, 11, 12, 13, 19, 20, 21, and 24, Treasure Beach, Kindle Road,Bond Bridge, Five Isle Meadow, Memorial Pillar, Water Labyrinth, Resort Gorgeous, Water Path, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Vermilion City, One Island, Five Island, Icefall Cave and Trainer Tower | ||
073 | Tentacruel | yes |
One Island, Treasure Beach, Kindle Road, Bond Bridge, Icefall Cave, Five Island, Water Labyrinth, Five Isle Meadow, Resort Gorgeous, Memorial Pillar, Water Path, Green Path, Outcast Island, Tanoby Ruins, Trainer Tower Evolved from Tentacool
| ||
074 | Geodude | yes |
Mt. Moon, Victory Road ((Caught using Rock Smash) Cerulean Cave, Sevault Canyon) ((Caught using Rock Smash and walking) Kindle Road, Rock Tunnel, Mt. Ember)
| ||
075 | Graveler | yes |
((Caught using Rock Smash) Rock Tunnel, Cerulean Cave, Kindle Road, Mt. Ember,Sevault Canyon) Evolved from Geodude
|
Hard Stone 5%
| |
076 | Golem | yes | Evolved from Graveler | ||
077 | Ponyta | yes | Kindle Road, Mt. Ember, Random Pokemon Tv Swarm | ||
078 | Rapidash | yes |
Kindle Road, Mt. Ember Evolved from Ponyta
| ||
079 | Slowpoke | yes |
Canyon Entrance ((Caught using Surf) Celadon City)
((Caught using a Super Rod) Routes 4, 10, 11, 12, 13, 19, 20, 21, 24, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Vermilion City, Cinnabar Island, One Island, Five Island,Trainer Tower) ((Caught using Surf and a Super Rod) Routes 6, 22, 23, 25, Viridian City, Fuchsia City,Four Island, Cerulean Cave, Safari Zone) Treasure Beach, Kindle Road, Bond Bridge,Five Isle Meadow, Ruin Valley, ((Caught using a Super Rod and walking) Water Path ) ((Caught using Surf, a Super Rod and walking) Cape Brink, Berry Forest Seafoam Islands,Icefall Cave) | ||
080 | Slowbro | yes |
Seafoam Islands & Cape Brink ((Caught using a Super Rod) Cinnabar Island) ((Caught using Surf) Cerulean Cave, Berry Forest, Seafoam Islands & Cape Brink) Evolved from Slowpoke
|
Kings Rock 5%
| |
081 | Magnemite | yes | Power Plant |
Metal Coat 5%
| |
082 | Magneton | yes |
Power Plant, Cerulean Cave Evolved from Magnemite
|
Magnet 5%
| |
083 | Farfetch'd | yes |
Trade Spearow in Vermillion City,
Random Pokemon Tv Swarm
|
Stick 5%
| |
084 | Doduo | yes | Routes 16, 17, and 18, Safari Zone | ||
085 | Dodrio | yes | Evolved from Doduo | ||
086 | Seel | yes | Seafoam Islands and Icefall Cave | ||
087 | Dewgong | yes |
Seafoam Islands and Icefall Cave Evolved from Seel
|
Nevermeltice 5%
| |
088 | Grimer | yes | Pokémon Mansion, Celadon City Pond, Random Pokemon Tv Swarm | ||
089 | Muk | yes |
Pokémon Mansion Evolved from Grimer
| ||
090 | Shellder | yes | Pallet Town, Cinnabar Island, Vermilion City, One Island, Five Island, Icefall Cave | ||
091 | Cloyster | yes | Evolved from Shellder | ||
092 | Gastly | yes | Pokémon Tower, Lost Cave | ||
093 | Haunter | yes |
Lost Cave and Pokémon Tower Evolved from Gastly, Random Pokemon Tv Swarm
|
Spell Tag 5%
| |
094 | Gengar | yes | Evolved from Haunter | ||
095 | Onix | yes | Victory Road, Rock Tunnel, and Sevault Canyon |
Hard Stone 5%
| |
096 | Drowzee | yes | Route 11, Berry Forest | ||
097 | Hypno | yes |
Berry Forest Evolved from Drowzee
| ||
098 | Krabby | yes |
(Caught using a Good and Super Rod) Routes 4, 10, 11, 12, 13, 19, 20, 21, 24,Cerulean City, Seafoam Islands Vermilion City Treasure Beach, Kindle Road, Bond Bridge, Resort Gorgeous, Water Labyrinth, Water Path, Green Path, Outcast Island, Tanoby Ruins Five Isle Meadow, Memorial Pillar, One Island, Five Island, Icefall Cave andTrainer Tower
| ||
099 | Kingler | yes |
(Caught using a Super Rod) Routes 19, 20, and 21, Kindle Road, Treasure Beach, Bond Bridge, Resort Gorgeous, Water Labyrinth, Five Isle Meadow, Memorial Pillar, Green Path, Water Path, Outcast Island, Trainer Tower, Tanoby Ruins, One Island, Five Island,Icefall Cave Evolved from Krabby
| ||
100 | Voltorb | yes | Route 10, Power Plant | ||
101 | Electrode | yes | Power Plant, Cerulean Cave | ||
102 | Exeggcute | yes | Safari Zone, Berry Forest | ||
103 | Exeggutor | yes | Evolved from Exeggcute | ||
104 | Cubone | yes | Pokémon Tower and Sevault Canyon |
Thick Club 5%
| |
105 | Marowak | yes |
Victory Road, Sevault Canyon Evolved from Cubone
|
Thick Club 5%
| |
106 | Hitmonlee | yes | Gift from Saffron City Fighting Dojo | ||
107 | Hitmonchan | yes | Gift from Saffron City Fighting Dojo | ||
108 | Lickitung | yes | Safari Zone, Trade Golduck on Route 18 | ||
109 | Koffing | yes | Celadon City Pond, Pokémon Mansion | ||
110 | Weezing | yes |
Pokémon Mansion Evolved from Koffing
| ||
111 | Rhyhorn | yes | Safari Zone | ||
112 | Rhydon | yes | Evolved from Rhyhorn | ||
113 | Chansey | yes | Safari Zone |
Lucky Egg 5 %
| |
114 | Tangela | yes |
Route 21, Treasure Beach, Random Pokemon Tv Swarm
| ||
115 | Kangaskhan | yes | Safari Zone, Random Pokemon Tv Swarm | ||
116 | Horsea | yes | Routes 4, 10, 11, 12, 13, 19, 20, 21, 24, Cerulean City, Vermilion City,Seafoam Islands, Treasure Beach, Kindle Road, Bond Bridge, Resort Gorgeous, Water Labyrinth, Water Path, Green Path, Outcast Island, Tanoby RuinsFive Isle Meadow,Memorial Pillar, One Island, Five Island, Icefall Cave and Trainer Tower | ||
117 | Seadra | yes | Routes 19, 20, and 21, Kindle Road, Treasure Beach, Bond Bridge, Resort Gorgeous, Water Labyrinth, Five Isle Meadow, Memorial Pillar, Green Path, Water Path, Outcast Island, Trainer Tower, Tanoby Ruins, Cinnabar Island, One Island, Five Island, Icefall Cave
Evolved from Horsea
| ||
118 | Goldeen | yes | Routes 6, 22, 23, 25Ruin Valley, Cape Brink, Viridian City, Four Island, Cerulean Cave, Icefall Cave | ||
119 | Seaking | yes | |||
120 | Staryu | yes | Pallet Town, Cinnabar Island, Vermilion City, One Island, Five Island, Icefall Cave | ||
121 | Starmie | yes | Evolved from Staryu | ||
122 | Mr. Mime | yes | Trade Abra on Route 2, Random Pokemon Tv Swarm | ||
123 | Scyther | yes | |||
124 | Jynx | yes | Trade Poliwhirl in Cerulean City, Random Pokemon Tv Swarm | ||
125 | Electabuzz | yes | Power Plant, Route 10, Random Pokemon Tv Swarm | ||
126 | Magmar | yes | Mt. Ember, Random Pokemon Tv Swarm | ||
127 | Pinsir | yes | |||
128 | Tauros | yes | |||
129 | Magikarp | yes |
((Caught using an Old Rod) In any Type of Water) ((Caught using a Good Rod) Berry Forest Ponds)
| ||
130 | Gyarados | yes |
(Caught using a Super Rod) Routes 4, 6, 10, 11, 12, 13, 19, 20, 21, 22, 23,24, 25, Treasure Beach, Kindle Road, Cape Brink, Bond Bridge, Five Isle Meadow,Ruin Valley, Water Path, Water Labyrinth, Resort Gorgeous, Memorial Pillar, Green Path, Outcast Island, Tanoby Ruins, Pallet Town, Cerulean City, Viridian City, Fuchsia City, Vermilion City, Celadon City, Cinnabar Island, One Island, Four Island, Five Island,Seafoam Islands, Trainer Tower, Cerulean Cave, Safari Zone, Berry Forest and Icefall Cave Evolved from Magikarp
| ||
131 | Lapras | yes | (Caught using Surf) Icefall Cave Back Cave, Gift from Silph Co in Saffron City | ||
132 | Ditto | yes | Routes 13, 14, 15, Pokémon Mansion, Cerulean Cave |
Metal Powder 5%
| |
133 | Eevee | yes |
Gift from top floor of Celadon Mansion
Game Corner (6,666 coins)
| ||
134 | Vaporeon | yes | Evolved from Eevee | ||
135 | Jolteon | yes | Evolved from Eevee | ||
136 | Flareon | yes | Evolved from Eevee | ||
137 | Porygon | yes | Game Corner (9,999 coins) | ||
138 | Omanyte | yes | Helix Fossil in Mt. Moon / Cinnabar Island Laboratory | ||
139 | Omastar | yes | Evolved from Omanyte | ||
140 | Kabuto | yes | Dome Fossil in Mt. Moon / Cinnabar Island Laboratory | ||
141 | Kabutops | yes | Evolved from Kabuto | ||
142 | Aerodactyl | yes | Old Amber in Pewter City Museum / Cinnabar Island Laboratory | ||
143 | Snorlax | yes | Routes 12 and 16 (Two per player), Random Pokemon Tv Swarm | ||
144 | Articuno | no | Legendary encounters NYI | ||
145 | Zapdos | no | Legendary encounters NYI | ||
146 | Moltres | no | Legendary encounters NYI | ||
147 | Dratini | yes |
Dragon Scale 5%
| ||
148 | Dragonair | yes |
Safari Zone Evolved from Dratini
|
Dragon Fang 5%
| |
149 | Dragonite | yes | Evolved from Dragonair | ||
150 | Mewtwo | yes |
Uber Legendary Capture Method:
1. Capture Mewtwo in Cerulean Cave (low encounter %) 2. Defeat the trainer who currently has Mewtwo (There can only be one Mewtwo in game at a time)
| ||
151 | Mew |
no
| Legendary encounters NYI | ||
152 | Chikorita | no | Johto NYI | ||
153 | Bayleef | no | Johto NYI | ||
154 | Meganium | no | Johto NYI | ||
155 | Cyndaquil | no | Johto NYI | ||
156 | Quilava | no | Johto NYI | ||
157 | Typhlosion | no | Johto NYI | ||
158 | Totodile | no | Johto NYI | ||
159 | Croconaw | no | Johto NYI | ||
160 | Feraligatr | no | Johto NYI | ||
161 | Sentret | yes | |||
162 | Furret | yes | Evolved from Sentret | ||
163 | Hoothoot | yes | Routes 1, 2, 5, 7, 8, 24, 25 (Night only) | ||
164 | Noctowl | yes |
Spotted at route 18(night), 3.II.14r
| ||
165 | Ledyba | yes | Pattern Bush | ||
166 | Ledian | yes | Pattern Bush Evolved from Ledyba route 2, 3, 24 | ||
167 | Spinarak | yes | Pattern Bush | ||
168 | Ariados | yes | Pattern Bush Evolved from Spinarak | ||
169 | Crobat | yes | Evolved from Golbat | ||
170 | Chinchou | yes | (Caught using a Super Rod) Route 10 (Night only), (Caught using a Super Rod) Vermillion (Night only),Random Pokemon Tv Swarm | ||
171 | Lanturn | yes | Evolved from Chinchou | ||
172 | Pichu | yes | Breeding Pikachu | ||
173 | Cleffa | yes | Breeding Clefairy | ||
174 | Igglybuff | yes | Breeding Jigglypuff | ||
175 | Togepi | yes | Water Labyrinth Island 5 (Gift) (as an egg) | ||
176 | Togetic | yes | Evolved from Togepi | ||
177 | Natu | yes | Ruin Valley | ||
178 | Xatu | yes | Pattern Bush Evolved from Natu | ||
179 | Mareep | yes | Altering Cave Cycle 1,3,5 (27MAR2013 Update), Ruin Valley, Route 11 | ||
180 | Flaaffy | yes | Evolve from Mareep | ||
181 | Ampharos | yes | Evolve from Flaaffy | ||
182 | Bellossom | yes | Evolved from Gloom | ||
183 | Marill | yes | Four Island Ponds, Icefall Cave, Ruin Valley | ||
184 | Azumarill | yes | Evolved from Marill | ||
185 | Sudowoodo | no | Johto NYI | ||
186 | Politoed | yes | Evolved from Poliwhirl | ||
187 | Hoppip | yes | Five Island, Resort Gorgeous, Water Labyrinth, Five Isle Meadow, Memorial Pillar | ||
188 | Skiploom | yes | Evolved from Hoppip | ||
189 | Jumpluff | yes | Evolved from Skiploom | ||
190 | Aipom | yes | Altering Cave Cycle 1,6,7 (27MAR2013 Update) | ||
191 | Sunkern | no | Johto NYI | ||
192 | Sunflora | no | Johto NYI | ||
193 | Yanma | yes | Ruin Valley | ||
194 | Wooper | yes | Four Island Ponds, Icefall Cave and Ruin Valley | ||
195 | Quagsire | yes | Evolved from Wooper | ||
196 | Espeon | yes | Evolved from Eevee | ||
197 | Umbreon | yes | Evolved from Eevee | ||
198 | Murkrow | yes | Lost Cave | ||
199 | Slowking | yes | Evolved from Slowpoke | ||
200 | Misdreavus | yes | Lost Cave | ||
201 | Unown | yes | Tanoby Ruins, Altering Cave Cycle 5 | ||
202 | Wobbuffet | yes | Ruin Valley, Cerulean Cave | ||
203 | Girafarig | yes | Not currently in the wild (Winter event 2012/2013), Random Pokemon Tv Swarm | ||
204 | Pineco | yes |
Altering Cave Cycle 1,6,7 (27MAR2013 Update)
| ||
205 | Forretress | yes | Evolved from Pineco | ||
206 | Dunsparce | yes | Three Isle Port | ||
207 | Gligar | yes |
Ruin Valley, Sevault Canyon (Night only)
| ||
208 | Steelix | yes | Evolved from Onix | ||
209 | Snubbull | yes | Altering Cave Cycle 2,3,6,7 (Added for the Spring Pokemon Event 2013) | ||
210 | Granbull | yes | Evolve from Snubbull | ||
211 | Qwilfish | yes | Water Path, Water Labyrinth | ||
212 | Scizor | yes | Evolved from Scyther | ||
213 | Shuckle | yes | Altering Cave Cycle 1,2,5 (27MAR2013 Update) | ||
214 | Heracross | yes | Pattern Bush | ||
215 | Sneasel | yes | Icefall Cave | ||
216 | Teddiursa | yes | Altering Cave Cycle 1,2,5 | ||
217 | Ursaring | yes | Evolved from Teddiursa, Random Pokemon Tv Swarm | ||
218 | Slugma | yes | Mt. Ember, Random Pokemon Tv Swarm | ||
219 | Magcargo | yes | Mt. Ember | ||
220 | Swinub | yes | Icefall Cave | ||
221 | Piloswine | yes | Evolved from Swinub | ||
222 | Corsola | yes | Vermillion (Caught using Surf) | ||
223 | Remoraid | yes | Water Path,Water Labyrinth | ||
224 | Octillery | yes | Evolved from Remoraid | ||
225 | Delibird | yes | Icefall Cave | ||
226 | Mantine | yes | Tanoby Ruins | ||
227 | Skarmory | yes | Sevault Canyon |
Sharp Beak 5%
| |
228 | Houndour | yes |
Altering Cave Cycle 1,6 (27MAR2013 Update)
| ||
229 | Houndoom | yes | Mt. Ember Evolved from Houndour | ||
230 | Kingdra | yes | Evolved from Seadra | ||
231 | Phanpy | yes | Sevault Canyon, Canyon Entrance | ||
232 | Donphan | yes | Evolved from Phanpy, Random Pokemon Tv Swarm | ||
233 | Porygon2 | yes | Evolved from Porygon with Up-Grade | ||
234 | Stantler | yes |
Altering Cave Cycle 1,2,7 (27MAR2013 Update)
| ||
235 | Smeargle | yes | Altering Cave Cycle 1,2 | ||
236 | Tyrogue | yes | Breeding Hitmonchan/Hitmonlee | ||
237 | Hitmontop | yes | Evolve from Tyrogue | ||
238 | Smoochum | yes | Breeding Jynx | ||
239 | Elekid | yes | Breeding Electabuzz | ||
240 | Magby | yes | Breeding Magmar | ||
241 | Miltank | no | Johto NYI | ||
242 | Blissey | yes | Evolved from Chansey | ||
243 | Raikou | no | Legendary encounters NYI | ||
244 | Entei | no | Legendary encounters NYI | ||
245 | Suicune | no | Legendary encounters NYI | ||
246 | Larvitar | yes | Sevault Canyon | ||
247 | Pupitar | yes | Evolved from Larvitar | ||
248 | Tyranitar | yes | Evolved from Pupitar | ||
249 | Lugia | no | Legendary encounters NYI | ||
250 | Ho-oh | no | Legendary encounters NYI | ||
251 | Celebi | no | Legendary encounters NYI | ||
252 | Treecko | no | Hoenn NYI | ||
253 | Grovyle | no | Hoenn NYI | ||
254 | Sceptile | no | Hoenn NYI | ||
255 | Torchic | no | Hoenn NYI | ||
256 | Combusken | no | Hoenn NYI | ||
257 | Blaziken | no | Hoenn NYI | ||
258 | Mudkip | no | Hoenn NYI | ||
259 | Marshtomp | no | Hoenn NYI | ||
260 | Swampert | no | Hoenn NYI | ||
261 | Poochyena | yes | Altering Cave Cycle 2,3,4,7 (Added for the Spring Pokemon Event 2013), Random Pokemon Tv Swarm | ||
262 | Mightyena | yes | Five Isle Meadow Evolved from Poochyena | ||
263 | Zigzagoon | yes | Altering Cave Cycle 6,7 | ||
264 | Linoone | yes | Evolve from Zigzagoon, Random Pokemon Tv Swarm | ||
265 | Wurmple | yes | Pattern Bush (Night only) | ||
266 | Silcoon | yes | Evolve from Wurmple | ||
267 | Beautifly | yes | Pattern Bush (Night only), Evolve from Silcoon | ||
268 | Cascoon | yes | Evolve from Wurmple | ||
269 | Dustox | yes | Evolve from Cascoon | ||
270 | Lotad | yes | Not currently in the wild (Spring Event 2013) | ||
271 | Lombre | yes | Evolve from Lotad | ||
272 | Ludicolo | yes | Evolve from Lombre | ||
273 | Seedot | no | Hoenn NYI | ||
274 | Nuzleaf | no | Hoenn NYI | ||
275 | Shiftry | no | Hoenn NYI | ||
276 | Taillow | no | Hoenn NYI | ||
277 | Swellow | no | Hoenn NYI | ||
278 | Wingull | no | Hoenn NYI | ||
279 | Pelipper | no | Hoenn NYI | ||
280 | Ralts | no | Hoenn NYI | ||
281 | Kirlia | no | Hoenn NYI | ||
282 | Gardevoir | no | Hoenn NYI | ||
283 | Surskit | yes | (Caught using Surf) Island 2,(Caught using Surf) Island 3, Kanto City Ponds (Added for the Spring Pokemon Event 2013) | ||
284 | Masquerain | yes | Berry Forest (Night only) Evolve from Surskit | ||
285 | Shroomish | yes |
Not currently in the wild (Spring Event 2013)
| ||
286 | Breloom | yes | Evolve from Shroomish | ||
287 | Slakoth | yes | Altering Cave Cycle 3 (Added for the Spring Pokemon Event 2013) | ||
288 | Vigoroth | yes | Evolve from Slakoth | ||
289 | Slaking | yes | Evolve from Vigoroth | ||
290 | Nincada | no | Hoenn NYI | ||
291 | Ninjask | no | Hoenn NYI | ||
292 | Shedinja | no | Hoenn NYI | ||
293 | Whismur | no | Hoenn NYI | ||
294 | Loudred | no | Hoenn NYI | ||
295 | Exploud | no | Hoenn NYI | ||
296 | Makuhita | Yes | Random Pokemon Tv Swarm | ||
297 | Hariyama | no | Hoenn NYI | ||
298 | Azurill | yes | Breeding Marill whilst it is holding a Sea Incense | ||
299 | Nosepass | no | Hoenn NYI | ||
300 | Skitty | no | Hoenn NYI | ||
301 | Delcatty | no | Hoenn NYI | ||
302 | Sableye | yes | Altering Cave Cycle 3(Added for the Spring Pokemon Event 2013), Random Pokemon Tv Swarm | ||
303 | Mawile | yes | Altering Cave Cycle 3,5 (Added for the Spring Pokemon Event 2013), Random Pokemon Tv Swarm | ||
304 | Aron | yes | Altering Cave Cycle 7 | ||
305 | Lairon | yes | Evolve from Aron | ||
306 | Aggron | yes | Evolve from Lairon | ||
307 | Meditite | no | Hoenn NYI | ||
308 | Medicham | no | Hoenn NYI | ||
309 | Electrike | no | Hoenn NYI | ||
310 | Manectric | no | Hoenn NYI | ||
311 | Plusle | yes | Not currently in the wild (Spring Event 2013), Random Pokemon Tv Swarm | ||
312 | Minun | yes | Not currently in the wild (Spring Event 2013), Random Pokemon Tv Swarm | ||
313 | Volbeat | yes | Berry Forest (Night only) | ||
314 | Illumise | yes | Berry Forest (Night only) | ||
315 | Roselia | yes |
Random Pokemon Tv Swarm
| ||
316 | Gulpin | yes | Random Pokemon Tv Swarm | ||
317 | Swalot | yes | Evolved from Gulpin | ||
318 | Carvanha | yes | Not currently in the wild (Spooky event 2012) | ||
319 | Sharpedo | yes | Evolved from Carvanha | ||
320 | Wailmer | no | Hoenn NYI | ||
321 | Wailord | no | Hoenn NYI | ||
322 | Numel | no | Hoenn NYI | ||
323 | Camerupt | no | Hoenn NYI | ||
324 | Torkoal | no | Hoenn NYI | ||
325 | Spoink | yes | Not currently in the wild (Spring Event 2013) | ||
326 | Grumpig | yes | Evolve from Spoink | ||
327 | Spinda | yes | Altering Cave Cycle 3,5 | ||
328 | Trapinch | no | Hoenn NYI | ||
329 | Vibrava | no | Hoenn NYI | ||
330 | Flygon | no | Hoenn NYI | ||
331 | Cacnea | yes | Not Currently in the Wild (Spooky event 2012) | ||
332 | Cacturne | yes | Evolved from Cacnea | ||
333 | Swablu | no | Hoenn NYI | ||
334 | Altaria | no | Hoenn NYI | ||
335 | Zangoose | no | Hoenn NYI | ||
336 | Seviper | no | Hoenn NYI | ||
337 | Lunatone | yes | Treasure Beach (Night only) | ||
338 | Solrock | yes | Treasure Beach (Day only) | ||
339 | Barboach | no | Hoenn NYI | ||
340 | Whiscash | no | Hoenn NYI | ||
341 | Corphish | no | Hoenn NYI | ||
342 | Crawdaunt | no | Hoenn NYI | ||
343 | Baltoy | Yes | Random Pokemon Tv Swarm | ||
344 | Claydol | no | Hoenn NYI | ||
345 | Lileep | no | Hoenn NYI | ||
346 | Cradily | no | Hoenn NYI | ||
347 | Anorith | no | Hoenn NYI | ||
348 | Armaldo | no | Hoenn NYI | ||
349 | Feebas | yes |
Not currently in the wild (Winter 2012/2013)
| ||
350 | Milotic | no | Beauty NYI | ||
351 | Castform | no | Hoenn NYI | ||
352 | Kecleon | no | Hoenn NYI | ||
353 | Shuppet | yes | Lost Cave, Altering Cave Cycle 6,7 | Spell Tag | |
354 | Banette | yes | Evolved from Shuppet | ||
355 | Duskull | yes |
Lost Cave, Altering Cave Cycle 6,7, Random Pokemon Tv Swarm
| Spell Tag | |
356 | Dusclops | yes | Evolved from Duskull | ||
357 | Tropius | no | Hoenn NYI | ||
358 | Chimecho | no | Hoenn NYI | ||
359 | Absol | yes | Altering Cave Cycle 6 | ||
360 | Wynaut | yes | Breeding a Wobbuffet whilst it is holding a Lax Incense | ||
361 | Snorunt | yes | Not Currently in the Wild (Winter 2012/2013), Random Pokemon Tv Swarm | ||
362 | Glalie | yes | Evolved from Snorunt | ||
363 | Spheal | yes | Not Currently in the Wild (Winter 2012/2013) | ||
364 | Sealeo | yes | Evolved from Spheal | ||
365 | Walrein | yes | Evolved from Sealeo | ||
